State Performance Tables
The States of the States 2001

Note that these are summary tables only. If you wish to understand the purpose and methodology behind The State of the States, go to the background information on the report via the link at the bottom of this page.
For full information, see the report itself, which can be purchased from the Evatt Foundation.
Table 1: The 2001 State Government League Table
| State/Policy Area | Social | Environmental | Economic | Result |
| Tasmania | 3 | 1 | 6 | 1 |
| SA | 1 | 2 | 5 | 2 |
| Queensland | 2 | 4 | 1 | 3 |
| NSW | 5 | 3 | 3 | 4 |
| Victoria | 3 | 6 | 4 | 5 |
| WA | 6 | 5 | 2 | 6 |
Table 2: The 2001 Social, Environmental & Economic League Tables
| Policy Area/State | Tas | SA | QLD | NSW | VIC | WA |
| Social Policy | ||||||
| Health | 1 | 2 | 6 | 4 | 5 | 3 |
| Education | 2 | 1 | 6 | 3 | 4 | 5 |
| Welfare | 4 | 1 | 6 | 3 | 2 | 5 |
| Safety | 4 | 1 | 2 | 6 | 3 | 5 |
| Transport | 2 | 3 | 1 | 5 | 4 | 6 |
| Results | 3 | 1 | 2 | 5 | 3 | 6 |
| Environmental Policy | ||||||
| Parklands | 1 | 5 | 2 | 3 | 4 | 6 |
| Culture | 2 | 1 | 5 | 4 | 6 | 3 |
| Sanitation | 1 | 4 | 2 | 3 | 6 | 5 |
| Petrol | 5 | 6 | 3 | 1 | 4 | 2 |
| Transport | 5 | 4 | 6 | 1 | 2 | 3 |
| Results | 1 | 2 | 4 | 3 | 6 | 5 |
| Economic Policy | ||||||
| Industry | 3 | 2 | 1 | 4 | 5 | 6 |
| Investment | 6 | 5 | 4 | 2 | 3 | 1 |
| Full-time jobs | 6 | 5 | 4 | 2 | 3 | 1 |
| Total Jobs | 5 | 4 | 2 | 5 | 3 | 1 |
| Production | 6 | 5 | 4 | 2 | 3 | 1 |
| Results | 6 | 5 | 1 | 3 | 4 | 2 |
| Overall Result | 1 | 2 | 3 | 4 | 5 | 6 |
